New York Jets quarterback Aaron Rodgers, who will be making his return from an injury that wiped out his entire season last year (his first with the Jets following a trade with the Green Bay Packers) may be in line to add another piece of hardware to his awards case.
NFL Comeback Player of the Year.
With the NFL schedule out and training camps kicked off around the league, the odds are out on which player may collect the award this season, and Rodgers leads the pack, followed by Cincinnati Bengals quarterback Joe Burrow, who is coming back from an injury of his own.
NFL Comeback Player Of The Year Odds
Here are the latest odds, according to OddsShark
Player | Odds |
---|---|
Aaron Rodgers | +130 |
Joe Burrow | +240 |
Kirk Cousins | +500 |
Anthony Richardson | +700 |
Nick Chubb | +1200 |
Deshaun Watson | +2000 |
Daniel Jones | +2500 |
Justin Herbert | +3000 |
Kyler Murray | +3000 |
Sam Darnold | +3000 |
J.K. Dobbins | +3000 |
Tank Dell | +3500 |
Justin Fields | +3500 |
Gardner Minshew | +4000 |
Matt Judon | +6000 |
Jacoby Brissett | +6000 |
Bradley Chubb | +8000 |
Drew Lock | +8000 |
Jameis Winston | +8000 |
Trevon Diggs | +8000 |
Keaton Mitchell | +8000 |
Sam Howell | +8000 |
Odds as of July 15