With the NBA season in the not-so-distant future, the oddsmakers are already predicting who will walk home with the NBA Sixth Man of the Year for the 2024-2025 season and it appears that we may see a back-t0-back winner.
Last season, Minnesota Timberwolves’ Naz Reid took home the honors, and while Reid is considered among the favorites to win the award this year, he is slightly edged by Sacramento Kings guard Malik Monk whom oddsmakers believe will take home the award this upcoming season.
Monk just re-signed with the Kings on a four-year contract worth $78 million following a career-year last season in which he averaged 15.4 points and 5.1 assists, but Monk’s numbers took a nosedive late in the season.
If Monk can avoid the same swing this season, he may find himself taking home the honors.
Here are the latest odds from OddsShark:
NBA Sixth Man Of The Year Odds For 2024-25 Regular Season
Player | Team | Odds |
---|---|---|
Malik Monk | Sacramento Kings | +500 |
Naz Reid | Minnesota Timberwolves | +650 |
Alex Caruso | Oklahoma City Thunder | +1100 |
Jordan Clarkson | Utah Jazz | +1100 |
Norman Powell | Los Angeles Clippers | +1100 |
Josh Hart | New York Knicks | +1100 |
Caris LeVert | Cleveland Cavaliers | +1100 |
Buddy Hield | Golden State Warriors | +1500 |
Jaime Jaquez Jr. | Miami Heat | +1500 |
GG Jackson | Memphis Grizzlies | +1900 |
Donte DiVincenzo | New York Knicks | +2300 |
Malcolm Brogdon | Portland Trail Blazers | +2500 |
De’Andre Hunter | Atlanta Hawks | +3500 |
T.J. McConnell | Indiana Pacers | +3500 |
Bennedict Mathurin | Indiana Pacers | +3500 |
Russell Westbrook | Los Angeles Clippers | +4000 |
Cole Anthony | Orlando Magic | +4000 |
Odds as of July 18, 2024