With the NFL regular season on the horizon following the conclusion of the regular season, training camp, and the deadline to trim rosters to 53 players, the New York Jets find their signal caller remaining atop the odds for Comeback Player of the Year.
Aaron Rodgers is coming off a season that was wiped out just a few plays into the regular season due to injury, but appears poised to bounce back and take home Comeback Player of the Year honors, according to OddsShark.
Rodgers is joined by some impressive names.
NFL Comeback Player Of The Year Odds
Player | Odds |
---|---|
Aaron Rodgers | +200 |
Joe Burrow | +220 |
Kirk Cousins | +500 |
Anthony Richardson | +750 |
Nick Chubb | +1500 |
Daniel Jones | +1800 |
Sam Darnold | +2000 |
Kyler Murray | +2500 |
J.K. Dobbins | +3000 |
Tank Dell | +4500 |
Deshaun Watson | +4500 |
Justin Herbert | +4500 |
Joey Bosa | +5000 |
Matthew Judon | +8000 |
Mark Andrews | +10000 |
Jaelan Phillips | +10000 |
Christian Gonzalez | +10000 |
Tim Patrick | +13000 |
Trevon Diggs | +15000 |
Bradley Chubb | +15000 |
Tre’ Davious White | +15000 |
Mike Williams | +15000 |
Odds as of August 27