The NBA season has already tipped off the 2025 portion of their schedule which means that analysts, reporters, and fans are starting to formulate their picks for the candidates for the 2025-2025 Coach of the Year award.
Here is a look at the contenders for the Red Auerbach trophy, and where they stand in regards to the betting odds, via Oddshark.
2025 NBA Coach of the year Odds
Head Coach | Team | Odds |
---|---|---|
Kenny Atkinson | Cleveland Cavaliers | -135 |
Ime Udoka | Houston Rockets | +500 |
Taylor Jenkins | Memphis Grizzlies | +525 |
Jamahl Mosley | Orlando Magic | +650 |
Joe Mazzulla | Boston Celtics | +3000 |
Mark Daigneault | Oklahoma City Thunder | +3000 |
Tyronn Lue | Los Angeles Clippers | +3000 |
Quin Snyder | Atlanta Hawks | +5000 |
Odds as of December 26, 2024 at BetMGM
The Most NBA Coach Of The Year Awards?
Awards | Coach | Team(s) | Years |
---|---|---|---|
3 | Don Nelson | Milwaukee Bucks (2), Golden State Warriors (1) | 1983, 1985, 1992 |
3 | Gregg Popovich | San Antonio Spurs | 2003, 2012, 2014 |
3 | Pat Riley | Los Angeles Lakers (1), New York Knicks (1), Miami Heat (1) | 1990, 1993, 1997 |
2 | Hubie Brown | Atlanta Hawks (1), Memphis Grizzlies (1) | 1978, 2004 |
2 | Mike Brown | Cleveland Cavaliers (1), Sacramento Kings (1) | 2009, 2023 |
2 | Mike Budenholzer | Atlanta Hawks (1), Milwaukee Bucks (1) | 2015, 2019 |
2 | Mike D’Antoni | Phoenix Suns (1), Houston Rockets (1) | 2005, 2017 |
2 | Bill Fitch | Cleveland Cavaliers (1), Boston Celtics (1) | 1976, 1980 |
2 | Cotton Fitzsimmons | Kansas City Kings (1), Phoenix Suns (1) | 1979, 1989 |
2 | Gene Shue | Baltimore Bullets (1), Washington Bullets (1) | 1969, 1982 |
2 | Tom Thibodeau | Chicago Bulls (1), New York Knicks (1) | 2011, 2021 |
