It was quite the year for a handful of rookies in fantasy football but none can tout greater seasons than that of Washington Commanders quarterback Jayden Daniels and Las Vegas Raiders tight end Brock Bowers.
Here is a breakdown of how rookie quarterbacks performed in 2024 (h/t Pro Football Reference):
Player | Completion Percentage | Passing Yards | Yards per Attempt | TD : INT | Rushing Yards | Total TD |
Jayden Daniels | 69.0% | 3,568 | 7.4 | 25 : 9 | 891 | 31 |
Bo Nix | 66.3% | 3,775 | 6.7 | 29 : 12 | 430 | 33 |
Drake Maye | 66.6% | 2,276 | 6.7 | 15 : 10 | 421 | 17 |
Caleb Williams | 62.5% | 3,541 | 6.3 | 20 : 6 | 489 | 20 |
Michael Penix Jr. | 58.1% | 775 | 7.4 | 3 : 3 | 11 | 4 |
Bowers on the other hand made history as he holds the records for most Raiders single-season receptions, most receptions and receiving yards by a rookie tight end in franchise history as well as the most receptions by a rookie in NFL history.